The below table outlines the target meets as prescribed by the coaching staff for the early part of 2026. Meet flyers, any applicable qualifying times, club entries and results will be posted for each corresponding event as they become available.
We ask that all swimmers stick to the racing calendar provided as these will be the events the coaches will attend and plan for. If you are unable to attend and wish to compete at another competition, please reach out to your coach to confirm whether this is the best option.
ALL NOMINATIONS are to be done through SWIM CENTRAL– please ensure that you are familiar with this and that all of your details are up to date. Some useful information for Members regarding Competition can be downloaded HERE
| EVENT DATE | EVENT | INFO | TARGET SQUADS |
| JAN-2026 | |||
| 10-11 Jan | Pelican Waters Caloundra LC Preparation Meet @ CALOUNDRA AQUATIC CTR | All squads | |
| 22-25 Jan | 2026 Australian Open Water Championships @ KOOMBANA BAY, WA | Competition Information | |
| FEB-2026 | |||
| 7-8 Feb | Queensland Sprint Championships @ BRISBANE AQUATIC CENTRE | Championships Information | Qualified |
| FEB/MAR-2026 | |||
| 27, 28 Feb and 1 Mar | Swimming Wide Bay LC Championship @ KAWANA WATERS AQUATIC CENTRE | Qualifying Times | Qualified |
| 14-15 Mar | National Preparation Meet @ BRISBANE AQUATIC CENTRE | Meet Information | Qualified |
| 21 Mar | Goodlife Development Meet @ GOODLIFE COMMUNITY CENTRE | Junior and Bronze | |
| APR-2026 | |||
| 4-6 Apr | Australian Multi-Class Age Championships @ GOLD COAST AQUATIC CENTRE | Qualifying Times | Qualified |
| 6-8 Apr | Australian Open Championships @ GOLD COAST AQUATIC CENTRE | Qualifying Times | Qualified |
| 11-18 Apr | Australian Age Championships @ GOLD COAST AQUATIC CENTRE | Qualifying Times | Qualified |
